Tournament Information/Schedule
WBSC eBASEBALL™: POWER PROS tournament information and schedule! Keep your eyes peeled for future exciting tournaments!
2025.03
Online Tournaments
Schedule | Tournament | Cost/Field | Notes |
---|---|---|---|
Mar.3(Mon)~ | IBARAKI GAMING CUP | 75 (P40/F55) Crown Diamond |
SP Ranking |
Mar.3(Mon)~ | 46th Rookie Cup | 55 (P40/F40) Random (Blue/Hilly/Local) |
- |
Mar.10(Mon)~ | 46th WBSC Cup | 100 (P70/F70) Crown Diamond |
- |
Mar.10(Mon)~ | 47th Rookie Cup | 55 (P40/F40) Random (Blue/Hilly/Local) |
- |
Mar.17(Mon)~ | 47th WBSC Cup | 55 (P40/F40) Crown Diamond |
- |
Mar.17(Mon)~ | 48th Rookie Cup | 55 (P40/F40) Random (Blue/Hilly/Local) |
- |
Mar.24(Mon)~ | 48th WBSC Cup | 120 (P80/F80) Crown Diamond |
- |
Mar.24(Mon)~ | 49th Rookie Cup | 55 (P40/F40) Random (Blue/Hilly/Local) |
- |
Mar.31(Mon)~ | Warm-Up Week 1 | 75 (P40/F55) Crown Diamond |
- |
Mar.31(Mon)~ | 50th Rookie Cup | 55 (P40/F40) Random (Blue/Hilly/Local) |
- |
2025.02
Online Tournaments
Schedule | Tournament | Cost/Field | Notes |
---|---|---|---|
Feb.3(Mon)~ | 42nd WBSC Cup | 75 (P40/F55) Random (Blue/Hilly/Local) |
- |
Feb.3(Mon)~ | 42nd Rookie Cup | 55 (P40/F40) Random (Blue/Hilly/Local) |
- |
Feb.10(Mon)~ | 43rd WBSC Cup | 100 (P70/F70) Crown Diamond |
- |
Feb.10(Mon)~ | 43rd Rookie Cup | 55 (P40/F40) Random (Blue/Hilly/Local) |
- |
Feb.17(Mon)~ | 44th WBSC Cup | 55 (P40/F40) Random (Blue/Hilly/Local) |
- |
Feb.17(Mon)~ | 44th Rookie Cup | 55 (P40/F40) Random (Blue/Hilly/Local) |
- |
Feb.24(Mon)~ | 45th WBSC Cup | 120 (P80/F80) Crown Diamond |
- |
Feb.24(Mon)~ | 45th Rookie Cup | 55 (P40/F40) Random (Blue/Hilly/Local) |
- |
2025.01
Online Tournaments
Schedule | Tournament | Cost/Field | Notes |
---|---|---|---|
Jan.6(Mon)~ | 38th WBSC Cup | 75 (P40/F55) Random (Blue/Hilly/Local) |
- |
Jan.6(Mon)~ | 38th Rookie Cup | 55 (P40/F40) Random (Blue/Hilly/Local) |
- |
Jan.13(Mon)~ | 39th WBSC Cup | 100 (P70/F70) Crown Diamond |
- |
Jan.13(Mon)~ | 39th Rookie Cup | 55 (P40/F40) Random (Blue/Hilly/Local) |
- |
Jan.20(Mon)~ | 40th WBSC Cup | 55 (P40/F40) Random (Blue/Hilly/Local) |
- |
Jan.20(Mon)~ | 40th Rookie Cup | 55 (P40/F40) Random (Blue/Hilly/Local) |
- |
Jan.27(Mon)~ | 41st WBSC Cup | 120 (P80/F80) Crown Diamond |
Maintenance |
Jan.27(Mon)~ | 41st Rookie Cup | 55 (P40/F40) Random (Blue/Hilly/Local) |
Maintenance |
Archive
2024.12
Online Tournaments
Schedule | Tournament | Cost/Field | Notes |
---|---|---|---|
Dec.2(Mon)~ | TeF Qualifier TEAM Clutch_Fi | 55 (P40/F40) Crown Diamond |
SP Ranking |
Dec.2(Mon)~ | 33nd Rookie Cup | 55 (P40/F40) Random (Blue/Hilly/Local) |
- |
Dec.9(Mon)~ | TeF Qualifier TEAM Taiji | 55 (P40/F40) Crown Diamond |
SP Ranking |
Dec.9(Mon)~ | 34th Rookie Cup | 55 (P40/F40) Random (Blue/Hilly/Local) |
- |
Dec.16(Mon)~ | 35th WBSC Cup | 75 (P40/F55) Random (Blue/Hilly/Local) |
- |
Dec.16(Mon)~ | 35th Rookie Cup | 55 (P40/F40) Random (Blue/Hilly/Local) |
- |
Dec.23(Mon)~ | 36th WBSC Cup | 100 (P70/F70) Crown Diamond |
- |
Dec.23(Mon)~ | 36th Rookie Cup | 55 (P40/F40) Random (Blue/Hilly/Local) |
- |
Dec.30(Mon)~ | 37th WBSC Cup | 120 (P80/F80) Crown Diamond |
- |
Dec.30(Mon)~ | 37th Rookie Cup | 55 (P40/F40) Random (Blue/Hilly/Local) |
- |
2024.11
Online Tournaments
Schedule | Tournament | Cost/Field | Notes |
---|---|---|---|
Nov.4 (Mon)~ | Mexico Week | 75 (P40/F55) Crown Diamond |
- |
Nov.4 (Mon)~ | 29th Rookie Cup | 55 (P40/F40) Random (Blue/Hilly/Local) |
- |
Nov.11 (Mon)~ | USA Week | 100 (P70/F70) Crown Diamond |
- |
Nov.11 (Mon)~ | 30th Rookie Cup | 55 (P40/F40) Random (Blue/Hilly/Local) |
- |
Nov.18 (Mon)~ | Premier12 Celebration Week | 55 (P40/F40) Crown Diamond |
- |
Nov.18 (Mon)~ | 31st Rookie Cup | 55 (P40/F40) Random (Blue/Hilly/Local) |
- |
Nov.25 (Mon)~ | 34th WBSC Cup | 75 (P40/F55) Random (Blue/Hilly/Local) |
Cost adjustment New Characters |
Nov.25 (Mon)~ | 32nd Rookie Cup | 55 (P40/F40) Random (Blue/Hilly/Local) |
Cost adjustment New Characters |
2024.10
Online Tournaments
Schedule | Tournament | Cost/Field | Notes |
---|---|---|---|
Oct.7(Mon)~ | Japan Week | 55 (P40/F40) Crown Diamond |
- |
Oct.7(Mon)~ | 25th Rookie Cup | 55 (P40/F40) Random (Blue/Hilly/Local) |
- |
Oct.14(Mon)~ | Puerto Rico Week | 75 (P40/F55) Crown Diamond |
- |
Oct.14(Mon)~ | 26th Rookie Cup | 55 (P40/F40) Random (Blue/Hilly/Local) |
- |
Oct.21(Mon)~ | Netherlands Week | 100 (P70/F70) Crown Diamond |
- |
Oct.21(Mon)~ | 27th Rookie Cup | 55 (P40/F40) Random (Blue/Hilly/Local) |
- |
Oct.28(Mon)~ | Chinese Taipei Week | 65 (P40/F50) Crown Diamond |
- |
Oct.28(Mon)~ | 28th Rookie Cup | 55 (P40/F40) Random (Blue/Hilly/Local) |
- |
2024.09
Online Tournaments
Schedule | Tournament | Cost/Field | Notes |
---|---|---|---|
Sep.2(Mon)- | USA eBaseball Cup | 65 (P40/F50) Crown Diamond |
- |
Sep.9(Mon)- | Japan eBaseball Cup | 55 (P40/F40) Crown Diamond |
- |
Sep.9(Mon)- | 21st Rookie Cup | 55 (P40/F40) Random (Blue/Hilly/Local) |
- |
Sep.17(Tue)- | Korea Week | 75 (P40/F55) Crown Diamond |
Maintenance |
Sep.17(Tue)- | 22nd Rookie Cup | 55 (P40/F40) Random (Blue/Hilly/Local) |
Maintenance |
Sep.23(Mon)- | Dominican Republic Week | 100 (P70/F70) Crown Diamond |
- |
Sep.23(Mon)- | 23rd Rookie Cup | 55 (P40/F40) Random (Blue/Hilly/Local) |
- |
Sep.30(Mon)- | Australia Week | 65 (P40/F50) Crown Diamond |
- |
Sep.30(Mon)- | 24th Rookie Cup | 55 (P40/F40) Random (Blue/Hilly/Local) |
- |
2024.08
Online Tournaments
Schedule | Tournament | Cost/Field | Notes |
---|---|---|---|
Aug.5(Mon)- | ePremier12:2nd Global Qualifier W4 | 55 (P40/F40) Crown Diamond |
- |
Aug.5(Mon)- | 17th Rookie Cup | 55 (P40/F40) Random (Blue/Hilly/Local) |
- |
Aug.12(Mon)- | FIBS eBaseball Europe Cup | 75 (P40/F55) Crown Diamond |
- |
Aug.12(Mon)- | 18th Rookie Cup | 55 (P40/F40) Random (Blue/Hilly/Local) |
- |
Aug.19(Mon)- | Cuba Week | 100 (P70/F70) Crown Diamond |
- |
Aug.19(Mon)- | 19th Rookie Cup | 55 (P40/F40) Random (Blue/Hilly/Local) |
- |
Aug.26(Mon)- | Venezuela Week | 55 (P40/F40) Crown Diamond |
- |
Aug.26(Mon)- | 20th Rookie Cup | 55 (P40/F40) Random (Blue/Hilly/Local) |
- |
2024.07
Online Tournaments
Schedule | Tournament | Cost/Field | Notes |
---|---|---|---|
Jul.1(Mon)- | Panama Week | 75 (P40/F55) Crown Diamond |
- |
Jul.1(Mon)- | 12th Rookie Cup | 55 (P40/F40) Random (Blue/Hilly/Local) |
- |
Jul.8(Mon)- | ePremier12 2nd Global Online Qualifier Week 2 | 75 (P40/F55) Crown Diamond |
- |
Jul.8(Mon)- | 13th Rookie Cup | 100 (P80/F80) Random (Blue/Hilly/Local) |
- |
Jul.15(Mon)- | TLLB Chinese Taipei Cup | 65 (P40/F50) Crown Diamond |
New Characters |
Jul.15(Mon)- | 14th Rookie Cup | 55 (P40/F40) Random (Blue/Hilly/Local) |
New Characters |
Jul.22(Mon)- | ePremier12 2nd Global Online Qualifier Week 3 | 65 (P40/F50) Crown Diamond |
- |
Jul.22(Mon)- | 15th Rookie Cup | 65 (P45/F55) Random (Blue/Hilly/Local) |
- |
Jul.29(Mon)- | MEGA eBaseball Mexico Cup | 55 (P40/F40) Crown Diamond |
Cost adjustment |
Jul.29(Mon)- | 16th Rookie Cup | 55 (P40/F40) Random (Blue/Hilly/Local) |
Cost adjustment |
2024.06
Online Tournaments
Schedule | Tournament | Cost/Field | Notes |
---|---|---|---|
Jun.3(Mon)- | eBaseball™ Series 2024 Practice Week 6 | 75 (P40/F55) Blue Stadium |
- |
Jun.3(Mon)- | 8th Rookie Cup | 65 (P50/F50) Random (Blue/Hilly/Local) |
- |
Jun.10(Mon)- | eBaseball™ Series 2024 Practice Week 7 | 100 (P70/F70) Random (Blue/Hilly/Local) |
- |
Jun.10(Mon)- | 9th Rookie Cup | 75 (P55/F55) Random (Blue/Hilly/Local) |
- |
Jun.17(Mon)- | eBaseball™ Series 2024 Practice Week 8 | 55 (P40/F40) Crown Diamond |
New Characters |
Jun.17(Mon)- | 10th Rookie Cup | 55 (P40/F40) Random (Blue/Hilly/Local) |
New Characters |
Jun.24(Mon)- | ePremier12 2nd Global Online Qualifier Week 1 | 55 (P40/F40) Crown Diamond |
- |
Jun.24(Mon)- | 11th Rookie Cup | 75 (P55/F55) Random (Blue/Hilly/Local) |
- |
2024.05
Online Tournaments
Schedule | Tournament | Cost | Notes |
---|---|---|---|
May 6(Mon) - | eBaseball™ Series 2024 Practice Week 4 | 75 (P40/F55) | - |
May 6(Mon) - | 4th Rookie Cup | 55 (P40/F40) | - |
May 13(Mon) - | ePremier12 1st Global Online Qualifier Week 3 | 75 (P40/F55) | - |
May 13(Mon) - | 5th Rookie Cup | 55 (P40/F40) | - |
May 20(Mon) - | eBaseball™ Series 2024 Practice Week5 | 55 (P40/F40) | Cost adjustment |
May 20(Mon) - | 6th Rookie Cup | 55 (P40/F40) | Cost adjustment |
May 27(Mon) - | ePremier12 1st Global Online Qualifier Week4 | 55 (P40/F40) | - |
May 27(Mon) - | 7th Rookie Cup | 55 (P40/F40) | - |
2024.04
Online Tournaments
Schedule | Tournament | Cost | Notes |
---|---|---|---|
Apr.1 (Mon) - | eBaseball™ Series 2024 Practice Week 1 | 75 (P40/F60) | - |
Apr.1 (Mon) - | WBSC Rookie Cup | 55 (P40/F40) | - |
Apr.8 (Mon) - | eBaseball™ Series 2024 Practice Week 2 | 55 (P40/F40) | New Characters |
Apr.8 (Mon) - | WBSC Rookie Cup | 55 (P40/F40) | New Characters |
Apr.15 (Mon) - | ePremier12 1st Global Online Qualifier Week 1 | 55 (P40/F40) | - |
Apr.15 (Mon) - | 1st Rookie Cup | 55 (P40/F40) | - |
Apr.22 (Mon) - | eBaseball™ Series 2024 Practice Week 3 | 65 (P40/F50) | - |
Apr.22 (Mon) - | 2nd Rookie Cup | 55 (P40/F40) | - |
Apr.29 (Mon) - | ePremier12 1st Global Online Qualifier Week 2 | 65 (P40/F50) | - |
Apr.29 (Mon) - | 3rd Rookie Cup | 55 (P40/F40) | - |
2024.03
Online Tournaments
Schedule | Tournament | Cost | Notes |
---|---|---|---|
Mar.4(Mon) - | World Finals Memorial Cup | 100 (P80/F80) | - |
Mar.4(Mon) - | 4th WBSC Rookie Cup | 55 (P40/F40) | - |
Mar.11(Mon) - | Olympic Capital Lausanne Cup | 55 (P40/F40) | Cost adjustment |
Mar.11(Mon) - | 5th WBSC Rookie Cup | 55 (P40/F40) | Cost adjustment |
Mar.18 (Mon) - | 32nd WBSC Cup | 75 (P40/F55) | New Characters |
Mar.18(Mon) - | 6th WBSC Rookie Cup | 55 (P40/F40) | New Characters |
Mar.25 (Mon) - | 33rd WBSC Cup | 65 (P40/F50) | - |
Mar.25(Mon) - | 7th WBSC Rookie Cup | 55 (P40/F40) | - |
2024.02
Online Tournaments
Schedule | Tournament | Cost | Notes |
---|---|---|---|
Feb.5 (Mon) - | WBSC Americas Baseball Cup | 55 (P40/F40) | - |
Feb.12 (Mon) - | 31th WBSC Cup | 75 (P40/F50) | New Characters |
Feb.12 (Mon) - | 1st WBSC Rookie Cup | 55 (P40/F40) | New Characters |
Mar.18 (Mon) - | 32nd WBSC Cup | 55 (P40/F40) | - |
Feb.19 (Mon) - | 2nd WBSC Rookie Cup | 55 (P40/F40) | - |
Feb.26 (Mon) - | French Baseball Softball Cup | 55 (P40/F40) | - |
Feb.26 (Mon) - | 3rd WBSC Rookie Cup | 55 (P40/F40) | - |
2024.01
Online Tournaments
Schedule | Tournament | Cost | Notes |
---|---|---|---|
Jan.1 (Mon) - | 27th WBSC Cup | 55 (P40/F40) | New Characters |
Jan.8 (Mon) - | 28th WBSC Cup | 100 (P80/F80) | - |
Jan.15 (Mon) - | Norwegian Softball and Baseball Cup | 55 (P40/F40) | Cost adjustment |
Jan.22 (Mon) - | 29th WBSC Cup | 30 (P20/F20) | - |
Jan.26 (Fri) - | 30th WBSC Cup | 55 (P40/F40) | - |
Jan.29 (Mon) - | WBSC eBASEBALL™ Series: Final Global Qualifier | 55 (P40/F40) | - |
*The 31st WBSC Cup, which was scheduled to be held from Monday, Jan. 29, will be held at a later date.
2023.12
Online Tournaments
Schedule | Tournament | Cost | Notes |
---|---|---|---|
Dec.4 (Mon) - | Tokyo eSports Festa Online Qualifier (1) | 55 (P40/F40) | New Characters |
Dec.11 (Mon) - | Tokyo eSports Festa Online Qualifier (2) | 55 (P40/F40) | New Characters |
Dec.18 (Mon) - | Costa Rica 100th Anniversary Cup | 100 (P80/F80) | - |
Dec.25 (Mon) - | 26th WBSC CUP | 75 (P40/F50) | Cost adjustment |
2023.11
Online Tournaments
Schedule | Tournament | Cost | Notes |
---|---|---|---|
Nov.6 (Fri) - | 24th WBSC Cup | 40 (P25/F25) | - |
Nov.10 (Fri) - | 25th WBSC Cup | 75 (P40/F50) | - |
Nov.13 (Mon) - | Costa Rica Baseball Cup | 55 (P40/F40) | - |
Nov.20 (Mon) - | Argentine Baseball Cup | 70 (P40/F50) | - |
Nov.27 (Mon) - | MBSNF Cup | 30 (P20/F20) | - |
Offline Tournaments
Schedule | Tournament | Livestream |
---|---|---|
Nov.5 (Sun) - | USA eBASEBALL™Finals | URL |
Videos/Live Streams
DATE | Tournament | LINK |
---|---|---|
April 8(Sat) | Olympic Esports Series 2023 Japan Qualifier Final | URL |
June 4(Sun) | Olympic Esports Series Finals | URL |
Sep.5(Tue) | CTBA eBASEBALL™ OPEN | URL |
Sep.21(Thu) | TOKYO GAME SHOW 2023 | URL |
Oct.22(Sun) | WBSC eBASEBALL™ Series Online Qualifier A | URL |
Nov.4(Sat) | USA eBASEBALL™Finals | URL |
Nov.5(Sun) | WBSC eBASEBALL™ Series Online Qualifier B | URL |
Mar.9(Sat) | WBSC eBASEBALL™ Series 2023 World Finals | URL |
Sep.14(Sat) | HUGAN ePremier12 Mexico Qualifier Finals | URL |
Sep.22(Sat) | TLLB presents ePremier12 Chinese Taipei Finals | URL |
Sep.29(Sat) | TOKYO GAME SHOW 2024 | URL |
Oct.5(Sat) | HUGAN ePremier12 Europe Qualifier Finals | URL |
Oct.25(Fri) | ePremier12 USA Qualifier Finals | URL |
Oct.27 (Sun) | ePremier12 Opening Round Group A Day 1 | URL |
Oct.28 (Mon) | ePremier12 Opening Round Group A Day 2 | URL |