Corporate Data
| Company Name | KONAMI GROUP CORPORATION |
|---|---|
| Founded | March 21st 1969 |
| Incorporated | March 19th 1973 |
| Stock Exchange Listings |
Tokyo, "Prime Market" (9766) London (KNM) *Stock Price Information |
| Total Equity | |
| Main Office |
1-11-1, Ginza, Chuo-ku, Tokyo 104-0061, Japan
Access Map |
| Consolidated Employees | |
| Consolidated Subsidiaries | 25 companies |
Directors( Effective June 26, 2025 )
| Name | |
|---|---|
| Kagemasa Kozuki | Representative Director, Chairman (The Chairperson of Board of Directors) |
| Kimihiko Higashio | Representative Director, President (Group CEO) |
| Hideki Hayakawa | Director |
| Katsunori Okita | Director |
| Yoshihiro Matsuura | Director |
| Kaori Yamaguchi | Director, Audit & Supervisory Committee Member (Outside) |
| Kimito Kubo | Director, Audit & Supervisory Committee Member (Outside) |
| Yasushi Higuchi | Director, Audit & Supervisory Committee Member (Outside) |
| Yoko Zetterlund | Director (Outside) |
Corporate Officers ( Effective June 26, 2025 )
| Name | |
|---|---|
| Kimihiko Higashio | President, Corporate Officer |
| Hideki Hayakawa | Senior Executive Officer of Digital Entertainment & Information Security |
| Junichi Motobayashi | Executive Officer (General Manager, Finance Division) |
| Shinichiro Yoneyama | Executive Officer (General Manager, General Affairs Division) |
| Yutaka Abe | Executive Officer (General Manager, Human Resources Division) |
| Steve Sutherland | Corporate Officer of Gaming & Systems |
| Katsunori Okita | Corporate Officer of Amusement & Manufacture & Logistics |
| Takeshi Murota | Corporate Officer of Sports |
| Yoshitaka Nishimura | Corporate Officer of Arcade games |
Advisor
| Name | |
|---|---|
| Masahito Kanetaka | Senior Advisor |
| Mitsutaka Inagaki | Senior Advisor |