'); document.write(''); -->
Total Number of Participants | Total Training Hours | Average Training Hours per Employee | |
---|---|---|---|
FY2020 | 31,703 | 57,472.0 | 18.59 |
FY2021 | 20,921 | 15,294.0 | 4.81 |
FY2022 | 20,657 | 36,542.0 | 11.49 |
Training Course Title | Target Audience | Index | FY 2022 |
||
---|---|---|---|---|---|
Hierarchy-Based Training | Selective Course | Executive Training | Executives | Number of Participants | – |
Total Training Hours | – | ||||
Average Training Hours per Participant | – | ||||
New Executive Training | New Executives | Number of Participants | 27 | ||
Total Training Hours | 486 | ||||
Average Training Hours per Participant | 18 | ||||
Manager Training | Managers | Number of Participants | 105 | ||
Total Training Hours | 1,785 | ||||
Average Training Hours per Participant | 17 | ||||
New Manager Training | New Managers | Number of Participants | 78 | ||
Total Training Hours | 1,248 | ||||
Average Training Hours per Participant | 16 | ||||
Required Course | Fifth Year Step-up Course | New-grad Employee in its Fifth Year | Number of Participants | 57 | |
Total Training Hours | 456 | ||||
Average Training Hours per Participant | 8 | ||||
Third Year Step-up Course | New-grad Employee in its Third Year | Number of Participants | 224 | ||
Total Training Hours | 1,792 | ||||
Average Training Hours per Participant | 8 | ||||
First Year Follow-up Course | New-grad Employee in its First Year | Number of Participants | 185 | ||
Total Training Hours | 1,675 | ||||
Average Training Hours per Participant | 9.5 | ||||
Mid-career Follow-up Course | Mid-career Entree Employee | Number of Participants | 119 | ||
Total Training Hours | 476 | ||||
Average Training Hours per Participant | 4 | ||||
New-grad Entree Course | New-grad Employee | Number of Participants | 68 | ||
Total Training Hours | 5,596 | ||||
Average Training Hours per Participant | 82.5 | ||||
Purpose-Specific Training
|
New-grad Production Skills Training | New-grad Production Employee | Number of Participants | 37 | |
Total Training Hours | 7,596 | ||||
Average Training Hours per Participant | 205.5 | ||||
Production Skills Training | Applicants | Number of Participants | 1,066 | ||
Total Training Hours | 5,985.5 | ||||
Average Training Hours per Participant | 6 | ||||
HR Training | Applicants | Number of Participants | 1,793 | ||
Total Training Hours | 996.5 | ||||
Average Training Hours per Participant | 1 | ||||
Legal Training | Applicants | Number of Participants | 487 | ||
Total Training Hours | 244.5 | ||||
Average Training Hours per Participant | 1 | ||||
IP Training | Applicants | Number of Participants | 4 | ||
Total Training Hours | 2 | ||||
Average Training Hours per Participant | 0.5 | ||||
Finance Training | Applicants | Number of Participants | 507 | ||
Total Training Hours | 253.5 | ||||
Average Training Hours per Participant | 0.5 | ||||
Company Wide Training
|
Compliance Course | All Employee | Number of Participants | 3,180 | |
Total Training Hours | 6,360 | ||||
Average Training Hours per Participant | 2 | ||||
IT Literacy Course | All Employee | Number of Participants | 3,180 | ||
Total Training Hours | 1,590 | ||||
Average Training Hours per Participant | 0.5 |