'); document.write(''); -->
Category | Goal/Index | FY2021 | FY2022 | |
---|---|---|---|---|
Health Index |
Annual Health Check-up Receipt Rate 100% | 100% | 100% | |
Smoking Rate 15% | 14.1% | 13.7% | ||
Stress Check Receipt Rate 98% | 96.4% | 98.0% | ||
Appropriate Weight Maintenance Rate 70% | 66.2% | 66.6% | ||
Regular Exercise Habit Rate 35% | 32.9% | 34.6% | ||
Well-rested Sleep Rate 60% | 60.7% | 58.8% | ||
MY HEALTH WEB Registration Rate 35%(*1) | 15.1% | 34.0% | ||
Health Promotion Event Participation Rate 20%(*2) | 4.1% | 27.8% | ||
Labor Index |
Zero Employee Exceeds Overtime of 80 Hours/Month | 0 | 0 | |
Zero Employee Exceeds Overtime of 60 Hours/Month Annual Average | 0 | 0 | ||
Zero Employee Exceeds Overtime of 45 Hours/Month 7 Times a Year | 0 | 0 | ||
Zero Employee Using Less than 5 Days of Paid Holiday | 0 | 0 | ||
Paid Holidays Usage Rate 70% | 73.0% | 75.3% | ||
Use 14 Days out of 20 Days of Paid Holidays | 14.2 Days |
14.7 Days |
||
Human Resource Index |
Number of Employees (Regular Employees) |
Overall | 4,982 | 4,894 |
Number of Temporary Employees (Converted at 160 hours per month) |
Overall | 4,090 | 3,923 | |
Consolidated Number of Employees (Regular Employees + Temporary Employees) |
Overall | 9,072 | 8,817 | |
Gender Ratio amongst Managers | Overall | 100% | 100% | |
Male | 90.6% | 89.6% | ||
Female | 9.4% | 10.1% | ||
Average Age | Overall | 38.1 | 39.3 | |
Male | 39.3 | 40.6 | ||
Female | 35.6 | 36.7 | ||
Average Years of Service | Overall | 10.6 | 11.9 | |
Male | 11.1 | 12.5 | ||
Female | 9.6 | 10.7 | ||
Turnover Rate | Overall | 3.1% | 3.6% | |
Male | 3.1% | 2.8% | ||
Female | 3.1% | 6.2% | Retention Rate of New Graduates after 3 years of Employment | Overall | 92.6% | 89.8% |
Male | 91.8% | 89.9% | ||
Female | 94.1% | 89.7% | Maternity Leave Usage Rate | Overall | 100% | 100% |
Male | | | ||
Female | 100% | 100% | Childcare Leave Usage Rate | Overall | 43.8% | 46.4% |
Male | 20.6% | 21.2% | ||
Female | 100% | 100% | Nursing Care Leave Usage Rate | Overall | 100% | 100% |
Male | 100% | 100% | ||
Female | 0% | 0% | ||
Injury and Illness Leave Usage Rate | 0.8% | 1.2% | ||
Remote Work Usage Rate | 67.0% | 79.3% | ||
Total Annual Working Hours | 1873.6 Hours |
1957.1 Hours |
||
Average Monthly Overtime | 16.6 Hours |
19.3 Hours |
||
Full Health Inspection Receipt Rate | 50.2% | 49.5% | ||
Influenza Inoculation Receipt Rate | 71.1% | 64.2% | ||
Job Performance | 94.7 Points |
94.7 Points |
||
Employee Satisfaction | | 13.0 Points (National Average 11.5 Points) |
||
Annual Training Fee per Employee | 1,593 JPY |
13,014 JPY |
||
Annual Training Hours per Employee | 4.8 Hours |
11.5 Hours |