'); document.write(''); -->
FY2023 | FY2024 | ||
---|---|---|---|
Number of Regular Employees (employee) | Digital Entertainment Business | 2,079 | 2,108 |
Amusement Business | 837 | 830 | |
Gaming & Systems Business | 597 | 621 | |
Sports Business | 898 | 837 | |
Corporate | 470 | 494 | |
Overall | 4,881 | 4,890 | |
Number of Temporary Employees (employee) (*2) | Digital Entertainment Business | 17 | 21 |
Amusement Business | 42 | 50 | |
Gaming & Systems Business | 1 | 0 | |
Sports Business | 3,872 | 3,835 | |
Corporate | 44 | 47 | |
Overall | 3,976 | 3,953 | |
Consolidated Number of Employees (*3) | Digital Entertainment Business | 2,096 | 2,129 |
Amusement Business | 879 | 880 | |
Gaming & Systems Business | 598 | 621 | |
Sports Business | 4,770 | 4,672 | |
Corporate | 514 | 541 | |
Overall | 8,857 | 8,843 | |
Average Age (age) | Male | 41.9 | 42.0 |
Female | 38.0 | 38.0 | Overall | 40.9 | 41.0 |
Average Employee Tenure (year) | Male | 15.5 | 15.7 |
Female | 13.2 | 13.3 | Overall | 14.9 | 15.1 |
FY2023 | FY2024 | ||
---|---|---|---|
New Graduates Hires (employee) (Goal:220) | 166 | 165 | |
Mid-career Entree Hires (employee) | 212 | 181 | |
Percentage of New Graduates Hires by Sex (%) | Male | 71.3 | 67.3 |
Female | 28.7 | 32.7 | |
Retention Rate of New Graduates After 3 Years of Employment (%) | Male | 90.1 | 92.2 |
Female | 72.1 | 78.6 | |
Overall | 84.7 | 89.2 |
FY2023 | FY2024 | ||
---|---|---|---|
Satisfaction Rate for Training (%) | 87.8 | 87.9 | |
Total Number of Training Participants (employee) | 33,380 | 36,725 | |
Total Training Hours (hour) | 54,986.5 | 58,228.0 | |
Annual Training Fee per Employee (JPY) | 10,656 | 6,664 | |
Annual Training Hours per Employee (Goal: 15.0) | 13.3 | 14.2 |
FY2023 | FY2024 | ||
---|---|---|---|
Average Annual Wages (JPY) | 7,256,297 | 7,108,375 | |
Gender Wage Gap (%) | Regular Employee | 78.2 | 80.1 |
Temporary Employee (*2) | 101.0 | 99.9 | |
Overall (*3) | 63.5 | 64.0 |
FY2023 | FY2024 | ||
---|---|---|---|
Percentage by Gender for Employees (%) | Male | 75.6 | 75.7 |
Female | 24.4 | 24.3 | |
Percentage by Gender for Canditates of Management Positions (%) (*4) | Male | 79.5 | 79.1 |
Female | 20.5 | 20.9 | |
Percentage by Gender for Management Positions (%) (Goal: Female 20.0% by FY2026) |
Male | 92.4 | 91.1 |
Female | 7.6 | 8.9 |
FY2023 | FY2024 | ||
---|---|---|---|
Job Performance (%) (*5) | – | 94.2 | |
Employee Satisfaction (Point) (National Average: 11.5 Goal: 13.0) (*6) |
– | 12.5 |
FY2023 | FY2024 | ||
---|---|---|---|
Percentage Participating in Regular Health Check-up (%) (Goal: 100.0) |
100.0 | 100.0 | |
Percentage of Smokers (%) (Goal:15.0) | 16.1 | 15.2 | |
Percentage Responding to Stress Check Survey (%) (Goal: 98.0) | 99.0 | 99.0 | |
Percentage Maintaining Optimal Weight (%) (Goal: 70.0) | 66.6 | 66.6 | |
Percentage Taking Part in Habitual Exercise (%) (Goal: 40.0) | 36.4 | 37.9 | |
Percentage Enrolling in Health Management Web Portal (%) (Goal: 60.0) |
51.6 | 54.4 | |
Percentage Participating in Health Promotion Events (%) (Goal: 70.0) (*7) |
69.2 | 70.3 | |
Percentage Participating in Detailed Health Examination (%) | 53.8 | 49.9 | |
Percentage Receiving Influenza Vaccination (%) | 58.7 | 63.1 | |
Amount of Investment in Individual Health and Productivity Management Measures (Millions of Yen) (*8) | About 3,300 | About 7,300 | |
FY2023 | FY2024 | ||
---|---|---|---|
Percentage Using Paid Holidays (%) (Goal: 70.0) | 73.4 | 78.4 | |
Average Paid Holidays Taken (Days) (Goal: 14.0) | 14.9 | 16.1 | |
Average Monthly Overtime (hours) | 15.6 | 16.4 | |
Retention Rate (%) (*9) | Male | 95.4 | 95.9 |
Female | 94.0 | 94.6 | |
Overall | 95.0 | 95.6 | |
Percentage of Reemployment After Retirement (%) | 91.9 | 88.4 | |
Percentage Using Childcare Leave (%) | Male | 53.2 | 73.0 |
Female | 100.0 | 100.0 | |
Overall | 75.2 | 85.7 | |
Return Rate After Taking Childcare Leave (%) | 93.6 | 100.0 | |
Short-time Work System Used (employee) | 217 | 245 | |
Percentage Using Injury or Illness Leave (%) | 1.4 | 2.0 | |
Injury or Illness Leave Used (day) (*10) | 1.4 | 1.4 | |
Number of Labor Accidents (incidents) |
Total | – | 153 |
Fatalities amongst Total | – | 0 | |
Number of Commuting Accident (incidents) |
Total | – | 22 |
Fatalities amongst Total | – | 0 |