| FY2024 | FY2025 | ||
|---|---|---|---|
| Number of Regular Employees (employee) | Digital Entertainment Business | 2,108 | 2,208 |
| Amusement Business | 830 | 829 | |
| Gaming & Systems Business | 621 | 647 | |
| Sports Business | 837 | 839 | |
| Corporate | 494 | 522 | |
| Overall | 4,890 | 5,045 | |
| Number of Temporary Employees (employee) (*2) | Digital Entertainment Business | 21 | 25 |
| Amusement Business | 50 | 48 | |
| Gaming & Systems Business | 0 | 0 | |
| Sports Business | 3,835 | 3,860 | |
| Corporate | 47 | 60 | |
| Overall | 3,953 | 3,993 | |
| Consolidated Number of Employees (*3) | Digital Entertainment Business | 2,129 | 2,233 |
| Amusement Business | 880 | 877 | |
| Gaming & Systems Business | 621 | 647 | |
| Sports Business | 4,672 | 4,699 | |
| Corporate | 541 | 582 | |
| Overall | 8,843 | 9,038 | |
| Consolidated Number of Foreign Employees | 840 | 878 | |
| Average Age (age) | Male | 42.0 | 41.8 |
| Female | 38.0 | 38.0 | |
| Overall | 41.0 | 40.8 | |
| Average Employee Tenure (year) | Male | 15.7 | 15.6 |
| Female | 13.3 | 13.2 | |
| Overall | 15.1 | 15.0 | |
| FY2024 | FY2025 | ||
|---|---|---|---|
| New Graduates Hires (employee) (Goal:260) | 165 | 223 | |
| Mid-career Entree Hires (employee) | 181 | 75 | |
| Percentage of New Graduates Hires by Sex (%) | Male | 67.3 | 70.0 |
| Female | 32.7 | 30.0 | |
| Retention Rate of New Graduates After 3 Years of Employment (%) | Male | 92.2 | 92.4 |
| Female | 78.6 | 91.7 | |
| Overall | 89.2 | 92.2 | |
| FY2024 | FY2025 | ||
|---|---|---|---|
| Satisfaction Rate for Training (%) | 87.9 | 88.6 | |
| Total Number of Training Participants (employee) | 36,725 | 40,909 | |
| Total Training Hours (hour) | 58,228.0 | 76,594.0 | |
| Annual Training Fee per Employee (JPY) | 12,014 | 13,480 | |
| Annual Training Hours per Employee (Goal: 18.5) | 14.2 | 18.1 | |
| FY2024 | FY2025 | ||
|---|---|---|---|
| Average Annual Wages (JPY) | 7,108,375 | 7,898,848 | |
| Gender Wage Gap (%) | Regular Employee | 80.1 | 80.8 |
| Temporary Employee (*2) | 99.9 | 101.1 | |
| Overall (*3) | 64.0 | 64.4 | |
| FY2024 | FY2025 | ||
|---|---|---|---|
| Percentage by Gender for Employees (%) | Male | 75.7 | 75.2 |
| Female | 24.3 | 24.8 | |
| Percentage by Gender for Canditates of Management Positions (%) (*4) | Male | 79.1 | 79.0 |
| Female | 20.9 | 21.0 | |
| Percentage by Gender for Management Positions (%) (Goal: Female 20.0) |
Male | 91.1 | 90.3 |
| Female | 8.9 | 9.7 | |
| FY2024 | FY2025 | ||
|---|---|---|---|
| Job Performance (%) (*5) | 94.2 | 94.4 | |
| Employee Satisfaction (Point) (National Average: 11.5 Goal: 13.0) (*6) |
12.5 | 12.5 | |
| FY2024 | FY2025 | ||
|---|---|---|---|
| Percentage Participating in Regular Health Check-up (%) (Goal: 100.0) |
100.0 | 100.0 | |
| Percentage of Smokers (%) (Goal:15.0) | 15.2 | 15.0 | |
| Percentage Responding to Stress Check Survey (%) (Goal: 98.0) | 99.0 | 99.2 | |
| Percentage Maintaining Optimal Weight (%) (Goal: 70.0) | 66.6 | 65.3 | |
| Percentage Taking Part in Habitual Exercise (%) (Goal: 40.0) | 37.9 | 38.5 | |
| Percentage Enrolling in Health Management Web Portal (%) (Goal: 70.0) |
54.4 | 64.5 | |
| Percentage Participating in Health Promotion Events (%) (Goal: 80.0) (*7) |
70.3 | 79.5 | |
| Percentage Participating in Detailed Health Examination (%) | 49.9 | 47.9 | |
| Percentage Receiving Influenza Vaccination (%) | 63.1 | 62.0 | |
| Amount of Investment in Individual Health and Productivity Management Measures (Millions of Yen) (*8) | About 7,300 | About 5,000 | |
| FY2024 | FY2025 | ||
|---|---|---|---|
| Percentage Using Paid Holidays (%) (Goal: 70.0) | 78.4 | 73.6 | |
| Average Paid Holidays Taken (Days) (Goal: 14.0) | 16.1 | 15.1 | |
| Average Monthly Overtime (hours) | 16.4 | 16.8 | |
| Retention Rate (%) (*9) | Male | 95.9 | 97.3 |
| Female | 94.6 | 96.7 | |
| Overall | 95.6 | 97.2 | |
| Percentage of Reemployment After Retirement (%) | 88.4 | 88.9 | |
| Percentage Using Childcare Leave (%) | Male | 73.0 | 81.5 |
| Female | 100.0 | 100.0 | |
| Overall | 85.7 | 90.4 | |
| Return Rate After Taking Childcare Leave (%) | 100.0 | 100.0 | |
| Short-time Work System Used (employee) | 245 | 321 | |
| Family Care Leave Used (employee) (Goal: 5) | 3 | 4 | |
| Percentage Using Injury or Illness Leave (%) | 2.0 | 2.2 | |
| Injury or Illness Leave Used (day) (*10) | 1.4 | 1.6 | |
| Number of Labor Accidents (incidents) |
Total | 153 | 139 |
| Fatalities amongst Total | 0 | 0 | |
| Number of Commuting Accident (incidents) |
Total | 22 | 35 |
| Fatalities amongst Total | 0 | 0 | |